<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FresnoBailOut.com &#187; bank of america short sale</title>
	<atom:link href="http://fresnobailout.com/tag/bank-of-america-short-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://fresnobailout.com</link>
	<description>Jeremy Smiley - Realtor and Short Sale Specialist with London Properties</description>
	<lastBuildDate>Tue, 24 Jan 2012 23:33:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Short Sale? What To Expect When You Get An Offer &#8211; Fresno, CA</title>
		<link>http://fresnobailout.com/short-sale-expect-offer-fresno-ca/</link>
		<comments>http://fresnobailout.com/short-sale-expect-offer-fresno-ca/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:55:50 +0000</pubDate>
		<dc:creator>Jeremy Smiley</dc:creator>
				<category><![CDATA[My blog]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Short Sales 101]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Buying Short Sale Homes in Fresno CA]]></category>
		<category><![CDATA[chase mortgage short sale]]></category>
		<category><![CDATA[Clovis CA Short Sales]]></category>
		<category><![CDATA[Clovis Short Sale]]></category>
		<category><![CDATA[Clovis Short Sales]]></category>
		<category><![CDATA[Countrywide loan modification]]></category>
		<category><![CDATA[countrywide short sales]]></category>
		<category><![CDATA[deficiency judgement]]></category>
		<category><![CDATA[exotic loans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[fresno short sale]]></category>
		<category><![CDATA[fresno short sales]]></category>
		<category><![CDATA[home eq short sales]]></category>
		<category><![CDATA[Home Sales in Fresno ca]]></category>
		<category><![CDATA[Hope for homeowners program]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[Indymac Short Sale]]></category>
		<category><![CDATA[investing in real estate in Fresno]]></category>
		<category><![CDATA[Jeremy Smiley]]></category>
		<category><![CDATA[junior lien holder and a short sale]]></category>
		<category><![CDATA[loosing your home in Fresno]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[no equity in my home in Fresno]]></category>
		<category><![CDATA[non recourse loans]]></category>
		<category><![CDATA[Real estate in fresno]]></category>
		<category><![CDATA[Real Estate Short Sales in a down market]]></category>
		<category><![CDATA[realtor in Fresno]]></category>
		<category><![CDATA[Recourse loans]]></category>
		<category><![CDATA[Sanger CA Short Sale]]></category>
		<category><![CDATA[Sanger Short Sale]]></category>
		<category><![CDATA[Second Trust Deed]]></category>
		<category><![CDATA[Selling your home in sanger]]></category>
		<category><![CDATA[Selma CA Short Sales]]></category>
		<category><![CDATA[Selma Short Sales]]></category>
		<category><![CDATA[Short sales and chapter 7]]></category>
		<category><![CDATA[Short Sales in Clovis]]></category>
		<category><![CDATA[Short Sales in Fresno CA]]></category>
		<category><![CDATA[Short Sales in Madera]]></category>
		<category><![CDATA[Short Sales in Sanger]]></category>
		<category><![CDATA[Short Sales in Selma]]></category>
		<category><![CDATA[Short Sales stop Foreclosure]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[Wachovia Short Sales]]></category>
		<category><![CDATA[washington Mutual Short Sales]]></category>
		<category><![CDATA[What is a Short Sale]]></category>

		<guid isPermaLink="false">http://fresnobailout.com/?p=369</guid>
		<description><![CDATA[Once your home is listed on the MLS as a Short Sale, you have agreed to let the bank/your lender decide the ultimate “Terms” on which the home will be sold. A Short Sale is unique.  Although you are the homeowner according to the note &#38; or deed recorded when you purchased your home…because the... <a href="http://fresnobailout.com/short-sale-expect-offer-fresno-ca/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-371" title="twists-and-turns-of-a-short-sale-300x300" src="http://fresnobailout.com/wp-content/uploads/2010/02/twists-and-turns-of-a-short-sale-300x300.jpg" alt="" width="237" height="224" />Once your home is listed on the MLS as a <strong>Short Sale</strong>, you have agreed to let the bank/your lender decide the ultimate “Terms” on which the home will be sold.</p>
<p>A <strong>Short Sale</strong> is unique.  Although you are the homeowner according to the note &amp; or deed recorded when you purchased your home…because the home is selling for “Less” than that original note, the lender/bank now has to approve the terms of the sale and will decide how much of a reduced price will be accepted for the property.  With that, the bank will also decide if they are going to offer money towards closing costs, home warranty, termite…fees etc.</p>
<p>When you are asked to sign a purchase offer, the buyer may ask the “seller” to pay closing costs.  Remember, the bank holding the title has the ultimate say on what will be paid in the transaction. These fees or costs will be paid from the proceeds of the sale.  If approved…the closing costs will be paid from the proceeds.  You as the seller, will not be responsible to pay for the closing costs at close of escrow. This is also true of <strong>real estate broker</strong> commissions. Commissions are negotiated by the <strong>broker</strong> and are also paid from the proceeds. Again, you will not be responsible to pay commissions.</p>
<p>Another very important thing to be aware of as the homeowner-</p>
<p>When you list your home for <strong>Short Sale, in Fresno</strong> you will be asked to sign a <strong>Short Sale</strong> Listing Addendum.  This form explains the <strong>Short Sale process</strong> and ultimately allows you to cancel the sale at anytime, for any reason.</p>
<p>What does this mean for you?</p>
<p>If you are not comfortable with the terms the lender has offered as an approval, CANCEL the sale.  You are in complete control.  Do remember that you will have to deal with the possibility of Foreclosure if you refuse the terms as agreed by the bank.</p>
<p>Make sure you have an experienced and trained <strong>Short Sale Agent</strong> represent you through the sale. Experienced? <strong>10+ closed short sales</strong>. Ask to see previous clients Approved short sales.</p>
<p>I have never had a sale approved that the homeowners were not thrilled with.</p>
<p><strong>Jeremy Smiley, Realtor<br />
Short Sale Specialist<br />
London Properties<br />
Fresno, CA<br />
</strong>(559)790-8760</p>
]]></content:encoded>
			<wfw:commentRss>http://fresnobailout.com/short-sale-expect-offer-fresno-ca/feed/</wfw:commentRss>
		<slash:comments>590</slash:comments>
		</item>
		<item>
		<title>Should You Choose a Short Sale Over a Foreclosure?</title>
		<link>http://fresnobailout.com/should-you-choose-a-short-sale-over-a-foreclosure/</link>
		<comments>http://fresnobailout.com/should-you-choose-a-short-sale-over-a-foreclosure/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:34:38 +0000</pubDate>
		<dc:creator>Jeremy Smiley</dc:creator>
				<category><![CDATA[My blog]]></category>
		<category><![CDATA[Short Sale & Foreclosure News]]></category>
		<category><![CDATA[Short Sale Help]]></category>
		<category><![CDATA[Short Sales 101]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[buying a home in fresno]]></category>
		<category><![CDATA[Buying distressed homes]]></category>
		<category><![CDATA[can I short sale my home]]></category>
		<category><![CDATA[can't make mortgage payment]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure or short sale fresno]]></category>
		<category><![CDATA[Foreclosure realtor real estate agent]]></category>
		<category><![CDATA[fresno beach short sales]]></category>
		<category><![CDATA[fresno foreclosure or short sale]]></category>
		<category><![CDATA[fresno foreclosures]]></category>
		<category><![CDATA[fresno loan modification]]></category>
		<category><![CDATA[fresno real estate market]]></category>
		<category><![CDATA[fresno real estate market value]]></category>
		<category><![CDATA[fresno short sale]]></category>
		<category><![CDATA[fresno short sale help]]></category>
		<category><![CDATA[fresno short sales]]></category>
		<category><![CDATA[GMAC short sale]]></category>
		<category><![CDATA[How to qualify for a short sale]]></category>
		<category><![CDATA[Jeremy Smiley]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[number 1]]></category>
		<category><![CDATA[Real estate in fresno]]></category>
		<category><![CDATA[short sale a home]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[short sale agents in fresno]]></category>
		<category><![CDATA[short sale alternatives]]></category>
		<category><![CDATA[Short Sale Homes in fresno]]></category>
		<category><![CDATA[short sale qualifications]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale realtors in fresno]]></category>
		<category><![CDATA[short sale taxes]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[shortsale agent]]></category>
		<category><![CDATA[shortsale realtor]]></category>
		<category><![CDATA[the best]]></category>
		<category><![CDATA[top rated]]></category>
		<category><![CDATA[wachovia short sale agent]]></category>

		<guid isPermaLink="false">http://fresnobailout.com/?p=172</guid>
		<description><![CDATA[Source: Elizabeth Weintraub, About.com Guide A reader asks: My husband and I have been making our mortgage payments every month even though our home is underwater. We owe a lot more than our home is worth. Now, my husband has lost his job. We&#8217;re thinking about walking away from our home and letting it go to... <a href="http://fresnobailout.com/should-you-choose-a-short-sale-over-a-foreclosure/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div><strong><img class="alignleft size-full wp-image-173" title="house_scale" src="http://fresnobailout.com/wp-content/uploads/2009/11/house_scale.jpg" alt="house_scale" width="250" height="167" />Source: <a rel="author" href="http://fresnobailout.com/bio/Elizabeth-Weintraub-19502.htm">Elizabeth Weintraub</a>, About.com Guide</strong></div>
<div>A reader asks: <em>My husband and I have been making our mortgage payments every month even though our home is underwater. We owe a lot more than our home is worth. Now, my husband has lost his job. We&#8217;re thinking about walking away from our home and letting it go to foreclosure, but my parents are telling us that we may qualify for a short sale. Which is better for us? A short sale or a foreclosure?&#8221;</em></div>
<div><strong><br />
Answer: </strong>Whether you should <a href="http://homebuying.about.com/od/4closureshortsales/a/shortsalebasics.htm">do a short sale</a> or let the home go to <a href="http://homebuying.about.com/od/4closureshortsales/qt/foreclosures.htm">foreclosure</a> depends on several factors. While for some homeowners, it is easier to throw up your hands and let the bank take your home, that might not be the wisest thing to do.<span id="more-172"></span></p>
<p><strong>Short Sale Benefits<br />
</strong>Here are a few benefits for doing a short sale that may not have occurred to you:</div>
<ul>
<li> You are in control of the sale, not the bank.</li>
<li>You may sleep better at night knowing who is buying your home.</li>
<li>You will spare yourself the social stigma of the &#8220;F&#8221; word, foreclosure.</li>
<li>Contrary to popular belief, you can be current on your payments and still effect a short sale.</li>
<li>Your home sale will be handled like any other home sale.</li>
</ul>
<p><strong>Buying Again After a Short Sale<br />
</strong>If your payments have never fallen behind 30 days late and the lender does not require that you pay back the loan, Fannie Mae guidelines may allow you to buy another home immediately. The wait for an <a href="http://homebuying.about.com/od/financingadvice/qt/FHALoansAreBack.htm">FHA loan</a> is 3 years.</p>
<p>If your payments are in arrears yet a short sale is granted by your lender, you may qualify to buy another home with a Fannie-Mae backed mortgage within two years, regardless of whether the home is your primary residence.</p>
<p><strong>Buying Again After a Foreclosure<br />
</strong>With certain restrictions, you may be eligible to buy another home in 5 years if the home was your primary residence. Without restrictions, the wait is 7 years.</p>
<p>If you are an investor and do not occupy the home, the wait to buy with a Fannie Mae insured loan is 7 years.</p>
<p><strong>Affects on Credit After a Short Sale</strong><br />
A short sale is not a derogatory mark on your credit because credit bureaus do not show the word &#8220;short sale&#8221; on your credit report. It may say &#8220;pay as agreed&#8221; or &#8220;paid as less than agreed,&#8221; among other categories. Some clients have reported negative <a href="http://homebuying.about.com/od/glossaryf/g/FICO.htm">FICO score</a> drops from 50 points to 130 points.</p>
<p>The point drop is typically due to being in default, that is behind on your payments.</p>
<p><strong>Affects on Credit After a Foreclosure<br />
</strong>A number of sources have reported FICO score drops from 200 to 400 points after a foreclosure. Generally this credit score will remain on your credit report as a public record for 10 years.</p>
<p><strong>Credit Reports After a Short Sale<br />
</strong>All lenders report short sales differently and some do not report them to the credit bureaus at all.</p>
<p><strong>Credit Reports After a Foreclosure<br />
</strong>If a prospective employer runs a credit check on you, your job application may be denied if you have a foreclosure on your record.</p>
<p><strong>Deficiency Judgments After a Short Sale<br />
</strong>Judgments are often negotiated between the seller and the short sale bank. In some cases, such as California, if the home is your personal residence and was financed through purchase money, there is no <a href="http://homebuying.about.com/od/foreclosures/f/120908_Def-Judg.htm">deficiency judgment</a>.</p>
<p><strong>Deficiency Judgments After a Foreclosure<br />
</strong>Banks are unwilling to negotiate deficiency judgments with the homeowner after a foreclosure. In California, for example, according to the California Association of REALTORS, a deficiency judgment may be filed regarding a hard-money loan if the lender forecloses under a judicial foreclosure versus a trustee sale or if the second loan is a hard money loan and the sale takes place as a trustee&#8217;s sale.</p>
<p><strong>Loan Application Questions After a Short Sale<br />
</strong>Loan applications do not ask questions about a short sale. You may report that you sold your home.</p>
<p><strong>Loan Application Questions After a Foreclosure<br />
</strong>You are required to answer the question: &#8220;Have you ever had a property foreclosed upon or given a deed-in-lieu thereof in the past 7 years.&#8221; If the bank sees you have had a foreclosure, your loan most likely will be denied. If you lie, you may be subject to investigation by the FBI for <a href="http://homebuying.about.com/od/financingadvice/qt/120407_mrgfraud.htm">mortgage fraud</a>.</p>
<p><strong>Length of Time to Move After a Short Sale<br />
</strong>If you&#8217;ve had a foreclosure notice filed, you may be able to postpone that action while the bank considers your short sale. The wait for <a href="http://homebuying.about.com/od/shortsale/f/42309_Waiting-for-Short-Sale-Offer-Approval.htm">short sale approval</a> can be from 2 to 3 months, or longer.</p>
<p><strong>Length of Time to Move After a Foreclosure<br />
</strong>Unless prior arrangements have been made, the bank may want you to immediately vacate the property and can commence eviction proceedings.</p>
<p><strong>Taxation After a Short Sale<br />
</strong>A personal residence is exempt from mortgage debt relief until the end of 2012 on a federal level. Some states will still tax you unless you qualify for an exemption. An investor is not exempt from <a href="http://homebuying.about.com/od/shortsale/f/42309_Waiting-for-Short-Sale-Offer-Approval.htm">mortgage debt relief</a>, subject to certain conditions.</p>
<p><strong>Taxation After a Foreclosure<br />
</strong>Same as with a short sale. Except some lenders immediately send out 1099s, even if the owner is exempt.</p>
<p><em>In closing, always obtain legal and tax advice before making a decision between a short sale or a foreclosure.</em></p>
<div>Question:</div>
<p>Should You Choose a Short Sale Over a Foreclosure?</p>
]]></content:encoded>
			<wfw:commentRss>http://fresnobailout.com/should-you-choose-a-short-sale-over-a-foreclosure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>(Short Sale Fraud) Short Sale Supervisor Talks to a Real Estate Agent – Recorded Conversation</title>
		<link>http://fresnobailout.com/short-sale-fraud-short-sale-supervisor-talks-real-estate-agent-recorded-conversation/</link>
		<comments>http://fresnobailout.com/short-sale-fraud-short-sale-supervisor-talks-real-estate-agent-recorded-conversation/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:17:56 +0000</pubDate>
		<dc:creator>Jeremy Smiley</dc:creator>
				<category><![CDATA[My blog]]></category>
		<category><![CDATA[Short Sale & Foreclosure News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[can't make mortgage payment]]></category>
		<category><![CDATA[fresno foreclosure or short sale]]></category>
		<category><![CDATA[fresno short sale]]></category>
		<category><![CDATA[fresno short sale help]]></category>
		<category><![CDATA[fresno short sales]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[short sale agent in fresno]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale realtor in fresno]]></category>
		<category><![CDATA[short sale realtors in fresno]]></category>
		<category><![CDATA[shortsale realtor]]></category>

		<guid isPermaLink="false">http://fresnobailout.com/?p=303</guid>
		<description><![CDATA[Via: jeremybrandt.com The Short Sales and Bank Fraud story continues to gain traction. After CNBC aired the story we brought them, dozens of other media outlets, bloggers and authorities have contacted me to discuss this topic. Here is the story of how this fraud initially came to our attention, along with the evidence to back... <a href="http://fresnobailout.com/short-sale-fraud-short-sale-supervisor-talks-real-estate-agent-recorded-conversation/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://fresnobailout.com/wp-content/uploads/2010/01/foreclosureshortsale.jpg"><img class="alignleft size-medium wp-image-304" title="foreclosureshortsale" src="http://fresnobailout.com/wp-content/uploads/2010/01/foreclosureshortsale-271x300.jpg" alt="" width="271" height="300" /></a>Via:<a href="http://www.jeremybrandt.com/short-sale-fraud-recording/"> jeremybrandt.com</a></p>
<p>The Short Sales and Bank Fraud story continues to gain traction. After <a title="CNBC Short Sale Fraud" href="http://www.jeremybrandt.com/media/cnbc-short-sales-bank-fraud/">CNBC aired the story</a> we brought them, dozens of other media outlets, bloggers and authorities have contacted me to discuss this topic.</p>
<p>Here is the story of how this fraud initially came to our attention, along with the evidence to back it up.</p>
<p>Last year, I was contacted by an experienced real estate agent in our network who negotiates many short sales. She had recorded a conversation between her and a supervisor in the loss-mitigation departmen<span id="more-303"></span>t at a major national lender, who she felt was trying to get her to do something illegal.</p>
<p>Here is the audio of that recording, along with the transcript. The names have been removed at the request of the agent to prevent backlash from the bank.</p>
<h3><a href="http://www.jeremybrandt.com/wp-content/uploads/2010/01/Lender-Agent-Call-Beeped.mp3">Listen: Recorded Conversation with Bank Supervisor</a></p>
<div><object id="mAP" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="26" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="playerID=mAP&amp;titles=Listen: Recorded Conversation with Bank Supervisor&amp;soundFile=http://www.jeremybrandt.com/wp-content/uploads/2010/01/Lender-Agent-Call-Beeped.mp3&amp;autostart=no" /><param name="src" value="http://www.jeremybrandt.com/wp-content/plugins/microaudio/plr.swf" /><param name="wmode" value="transparent" /><param name="quality" value="high" /><embed id="mAP" type="application/x-shockwave-flash" width="100" height="26" src="http://www.jeremybrandt.com/wp-content/plugins/microaudio/plr.swf" flashvars="playerID=mAP&amp;titles=Listen: Recorded Conversation with Bank Supervisor&amp;soundFile=http://www.jeremybrandt.com/wp-content/uploads/2010/01/Lender-Agent-Call-Beeped.mp3&amp;autostart=no" quality="high" wmode="transparent"></embed></object></div>
</h3>
<p><strong>AGENT:</strong> OK, so the only way to settle with *LENDER* then is to get money from somebody else and pay it prior to – that’s what *LENDER-EMPLOYEE* suggested – pay it prior to close of escrow, outside of…. &lt;unintelligible&gt; Pardon me?</p>
<p><strong>LENDER:</strong> That is something you can do.</p>
<p><strong>AGENT:</strong> Pay it outside of escrow, off the HUD, prior to close.</p>
<p><strong>LENDER:</strong> Right, that’s something you could do.</p>
<p><strong>AGENT:</strong> And is that something you guys do regularly or you see people doing?</p>
<p><strong>LENDER:</strong> Yes, that happens – we have people that send us money outside if they need approval letters &lt;unintelligible&gt; from the first, and once we receive the additional funds, the approval letter can be sent for what the first actually offered – so it happens.</p>
<p><strong>AGENT:</strong> OK and what about the fact that the first says that, no more than you know, a certain percent is to go to the second?</p>
<p><strong>LENDER:</strong> OK, if the first… Here’s the thing, if you’re asking what this is about – the first is saying “well here’s what I’m going to allow” and the first is saying “this is what we’re willing to pay out.”  If there’s a contribution, if you don’t want to be able to come up with the additional that we’re asking for – the first has already gave their approval on what they’re doing – what someone just comes up with has nothing to do with the first.</p>
<p><strong>AGENT:</strong> Even if on this letter it says that “the second is not to receive any more than a certain amount”?</p>
<p><strong>LENDER:</strong> The first can not dictate what we receive. The first is saying what they are only going to allow. That’s the amount that they’re allowing to us. If someone out there – the buyer – or a family member puts more money and says here’s what I want to give for you because here’s the additionally requested funds – that has nothing to do with the first.<br />
You’re not asking the first to come out of their pocket any extra than what they are willing to give. So that that’s not any information that might have to be required on the HUD.<br />
Hold on one second please.  &lt;long pause&gt;</p>
<p><strong>LENDER:</strong> So I need to have the information – you’ve had the opportunity to go over this with *LENDER-EMPLOYEE* – did he explain all this to you on how this takes place?</p>
<p><strong>AGENT:</strong> Well he does but I’m having a tough time, ******, I’m licensed and everybody else…</p>
<p><strong>LENDER:</strong> It’s not illegal; it’s not a hard thing, this thing that has happened. The information that you’ve actually received from us – we’re actually trying to help you get this deal closed. If you choose to go back and tell the first what’s going on – you’re going to kill the deal.<br />
So what actually happens prior to closing has nothing to do with the first. What happens at closing – that is information you can provide to them. If you are able to come up with additional funds not to get this deal closed prior to closing, then that’s fine – that’s irrelevant for the first. If you go ahead and you want to let the first know “well, here’s all the information that I have – here’s what’s going on” you will be the one to actually kill this deal. I’m trying to actually give you a way to go about getting this resolved. If you take our suggestion – you take the information that *LENDER-EMPLOYEE* has given you – you can have this done.<br />
If not, then you know, those guys are going to foreclose on it and it’s a done deal. But it’s not like we’re holding up this process.</p>
<p><strong>AGENT:</strong> Well, what about the form that the buyer’s lender puts out that there are – that everybody has to sign that says there are no side deals?  &lt;long pause&gt;<br />
I mean that… How do I get around that?</p>
<p><strong>LENDER:</strong> What you need to take care of actually is not going to be a problem. What they submit to us – there is $****** they are giving us – the only thing you have to worry about – I mean it sounds like you’re scared that you’re going to be fined for something because you are doing something you are not supposed to. This is what we do all day.</p>
<p><strong>AGENT:</strong> Well yes, I don’t want to lose my license, go to jail, I mean, I have to sign…</p>
<p><strong>LENDER:</strong> You’re not going to lose your license – we have plenty of realtors who do this, who actually understand how this whole process goes – and they realize that OK, if I want to get this done, this will take place. Nobody’s losing their license and nobody’s going to jail, nobody’s receiving a fine…<br />
So and here’s the thing too, I’ll be really honest with you, if you are uncomfortable about working it, you can probably assign it over to someone else, where they would be able to do this – if it makes you feel that uncomfortable – you should probably just assign it over to someone else. Someone who’s actually been able you know – who’s done this before, who’s more familiar with it.<br />
Not to be disrespectful or rude to you or anything like that, but we deal with this every day all the time, this is not something out of the norm. But if you feel like you are doing something that’s against your morals, please assign it to someone else who’s been able to do deals like this so they can get it done, and you can have a happy buyer and a happy seller.</p>
<p><strong>AGENT:</strong> Well, how do I get, I mean what’s the logic or if I could understand – when I’m signing a paper put out by FHA that says there are no side deals – this is a side deal.<br />
<strong> </strong></p>
<p><strong>LENDER:</strong> This is a contribution. &lt;long pause&gt; You guys are able to come up with money in order to get this deal closed.<br />
<strong> </strong></p>
<p><strong>AGENT:</strong> OK<br />
<strong></strong></p>
<p><strong>LENDER:</strong> OK. So the offer that we have it still stands – you can call *LENDER-EMPLOYEE* back and let him know if, what you’re going to do, and if you guys foreclose, we understand. If you’re not comfortable with this – go ahead and assign it over to someone else.</p>
<p><strong>AGENT:</strong> &lt;sigh&gt; OK, well thank you for your time.</p>
<p><strong>LENDER:</strong> No Problem</p>
<p>Jeremy Smiley, Realtor<br />
Short Sale Specialist<br />
London Properties<br />
Fresno, CA<br />
(559) 790-8760<br />
<a href="http://fresnobailout.com/i-need-help-now/"><img class="aligncenter size-full wp-image-461" title="get-help-now" src="http://fresnobailout.com/wp-content/uploads/2010/03/get-help-now.jpg" alt="" width="179" height="113" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fresnobailout.com/short-sale-fraud-short-sale-supervisor-talks-real-estate-agent-recorded-conversation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.jeremybrandt.com/wp-content/uploads/2010/01/Lender-Agent-Call-Beeped.mp3" length="6362592" type="audio/mpeg" />
		</item>
		<item>
		<title>Staggering Housing Data Released</title>
		<link>http://fresnobailout.com/staggering-housing-data-released/</link>
		<comments>http://fresnobailout.com/staggering-housing-data-released/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 06:38:47 +0000</pubDate>
		<dc:creator>Jeremy Smiley</dc:creator>
				<category><![CDATA[My blog]]></category>
		<category><![CDATA[Short Sale & Foreclosure News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank of america short sale]]></category>
		<category><![CDATA[buying a home in fresno]]></category>
		<category><![CDATA[Buying distressed homes]]></category>
		<category><![CDATA[can I short sale my home]]></category>
		<category><![CDATA[can't make mortgage payment]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>
		<category><![CDATA[Foreclosure realtor real estate agent]]></category>
		<category><![CDATA[fresno beach short sales]]></category>
		<category><![CDATA[fresno foreclosures]]></category>
		<category><![CDATA[fresno loan modification]]></category>
		<category><![CDATA[fresno real estate market]]></category>
		<category><![CDATA[fresno real estate market value]]></category>
		<category><![CDATA[fresno short sale]]></category>
		<category><![CDATA[fresno short sale help]]></category>
		<category><![CDATA[fresno short sales]]></category>
		<category><![CDATA[GMAC short sale]]></category>
		<category><![CDATA[How to qualify for a short sale]]></category>
		<category><![CDATA[Jeremy Smiley]]></category>
		<category><![CDATA[Real estate in fresno]]></category>
		<category><![CDATA[short sale a home]]></category>
		<category><![CDATA[short sale agent]]></category>
		<category><![CDATA[short sale agents in fresno]]></category>
		<category><![CDATA[short sale alternatives]]></category>
		<category><![CDATA[Short Sale Homes in fresno]]></category>
		<category><![CDATA[short sale qualifications]]></category>
		<category><![CDATA[short sale realtor]]></category>
		<category><![CDATA[short sale realtors in fresno]]></category>
		<category><![CDATA[short sale taxes]]></category>
		<category><![CDATA[short sale tips]]></category>
		<category><![CDATA[shortsale agent]]></category>
		<category><![CDATA[shortsale realtor]]></category>

		<guid isPermaLink="false">http://fresnobailout.com/?p=168</guid>
		<description><![CDATA[Warning!! Watching this video may damage those &#8220;Rose Colored&#8221; glasses most have been wearing. 1) 14.4% of ALL mortgages delinquent or already in foreclosure in the US.  That is a historic record. 2) PRIME borrowers (NOT SUB-PRIME) borrowers are now the leading edge of this epic housing mess. 33% of all delinquencies (and those already... <a href="http://fresnobailout.com/staggering-housing-data-released/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Warning!! Watching this video may damage those &#8220;Rose Colored&#8221; glasses most have been wearing.<br />
</strong><br />
<object id="cnbcplayer" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="type" value="application/x-shockwave-flash" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="quality" value="best" /><param name="scale" value="noscale" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="salign" value="lt" /><param name="src" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1336348388/code/cnbcplayershare" /><param name="name" value="cnbcplayer" /><embed id="cnbcplayer" type="application/x-shockwave-flash" width="400" height="380" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1336348388/code/cnbcplayershare" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" quality="best" wmode="transparent" scale="noscale" salign="lt" name="cnbcplayer"></embed></object></p>
<p>1) 14.4% of ALL mortgages delinquent or already in foreclosure in the US.  That is a historic record.</p>
<p>2) PRIME borrowers (NOT SUB-PRIME) borrowers are now the leading edge of this epic housing mess. 33% of all delinquencies (and those already in foreclosure) are PRIME.</p>
<p>3) Next fun fact: 144% INCREASE in FHA delinquencies year over year. Anyone want to place any bets on the long term viability of the FHA in its current incarnation? Anyone?</p>
